A new study conducted by Solopress has identified the standout coffee shops across the UK by analysing key metrics such as TikTok and Instagram posts with relevant shop hashtags, along with Google search volumes from 2023 and 2024. The study compared year-on-year trends to highlight the businesses coming out on top.
The most popular coffee shops in the UK:
Rank | Coffee Shop | City | 2024 Annual Search Volume | Number of TikTok posts | % change from 2023 to 2024 | Number of Instagram posts |
1 | Mrs Potts Chocolate House | Bristol | 97,200 | 257 | 125.00% | 2,893 |
2 | Homeground Coffee + Kitchen | Windermere | 52,800 | 26 | 1028.21% | 1,599 |
3 | 92 Degrees | Liverpool | 145,200 | 121 | 124.07% | 1,193 |
4 | Foundation Coffee House | Manchester | 177,600 | 32 | 311.11% | 1,025 |
5 | Climpson & Sons | London | 5,760 | 38 | 182.35% | 7,445 |
6 | Bold Street Coffee | Liverpool | 97,200 | 108 | 125.00% | 2,512 |
7 | Society Café | Bath | 217,200 | 0 | 235.19% | 695 |
8 | Saint Espresso | London | 97,200 | 35 | 237.50% | 2,145 |
9 | Lovecrumbs | Edinburgh | 15,600 | 27 | 47.73% | 5,549 |
10 | Steampunk Coffee | North Berwick | 22,800 | 16 | 163.89% | 4,319 |
Quirky Edinburgh cafe Lovecrumbs has been named the most popular Scottish coffee shop in the Top 10, thanks to its annual search volume of 15,600 and strong social media presence on both Instagram (5,549 posts) and TikTok (27 posts).
With its population of just 7,840, North Berwick might be the smallest town on the list but Steampunk Coffee is ranked as one of the best spots in the UK. The specialist roasters saw the third-most Instagram posts at 4,319, alongside an impressive search volume of 22,800 in 2024.
Mrs Potts Chocolate House in Bristol was named the UK’s most popular coffee shop, thanks to its high TikTok numbers (257 posts) and a 2024 search volume of 97,200.
You can access the full research here: https://www.solopress.com/blog/business-marketing/espresso-yourself-the-uks-most-loved-coffee-shops/